| Area: 13599 km2 | |
| Population: 36.791.81 | |
| GDP at current prices (M EUR): 296131.2 | |
| GDP per capita at current prices (EUR): 44358 | |
| % of National GDP: No information available. | |
| % of Unemployment: 3.2% | |
| Regional GERD (%): : |
| Name of strategy | SPEURGIDS 2022 Entreprises Innoveren |
| Type of strategy | Regional |
| Languages | FR & NL |
| Strategy approved | Yes |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ | ||
| Proximity, social economy and civil security ➝ |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| N.A |
|
|
| Name | Position | Contact |
|---|---|---|
| Jolien Roovers | Flemish government - Department of Economy, Science & Innovation | jolien.roovers@vlaanderen.be |
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.