| Area: 21550 km2 | |
| Population: 538063 | |
| GDP at current prices (M EUR): 8447.63 | |
| GDP per capita at current prices (EUR): 18000 | |
| % of National GDP: No information available. | |
| % of Unemployment: 12.6% | |
| Regional GERD (%): 0.62 % |
| Name of strategy | The 2021-2027 RIS3 was designed at national level taking into account the regional specialisations as proposed by the country’s regions. Therefore, there is a unified national RIS3 with regional specialisations. |
| Type of strategy | National |
| Languages | EL |
| Strategy approved | Yes |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ | ||
| Proximity, social economy and civil security ➝ |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food chain |
|
|
| Tourism – Culture and Creative Industry |
|
|
| Materials, Construction Industry |
|
|
| Horizontal Support Areas |
|
|
| Name | Position | Contact |
|---|---|---|
| No information available. | No information available. | No information available. |
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.