| Area: 9568 km2 | |
| Population: 1714741 | |
| GDP at current prices (M EUR): : | |
| GDP per capita at current prices (EUR): 51789 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): : |
| Name of strategy | Uusimaa Smart Specialisation Strategy - Resource-efficient Uusimaa |
| Type of strategy | Regional |
| Languages | FI |
| Strategy approved | Yes |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ | ||
| Proximity, social economy and civil security ➝ |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| The climate neutrality |
|
|
| City of People (support urban development, wilful daily life, and people’s well-being) |
|
|
| Renewable Industry and Innovative Services |
|
|
| Name | Position | Contact |
|---|---|---|
| No information available. | No information available. | No information available. |
| Document type | Link |
|---|---|
| Webpage | No information available. |
| Webpage | No information available. |
No information available.
No information available.
No information available.