| Area: 10910 km2 | |
| Population: 483477 | |
| GDP at current prices (M EUR): : | |
| GDP per capita at current prices (EUR): 41753 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): : |
| Name of strategy | Sustainable Partnerships Southwest Finland Regional Strategy for Southwest Finland 2040+ |
| Type of strategy | Regional |
| Languages | FI |
| Strategy approved | Yes |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ | ||
| Proximity, social economy and civil security ➝ |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Blue economy and renewable industry |
|
|
| Innovative food chains |
|
|
| Pharmaceutical and health technologies |
|
|
| Name | Position | Contact |
|---|---|---|
| Salla-Maria Lauttamäki | Regional Council of Southwest Finland | salla-maria.lauttamaki@varsinais-suomi.fi |
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.