| Area: 18170 km2 | |
| Population: 2 318 625 | |
| GDP at current prices (M EUR): 34496.97 | |
| GDP per capita at current prices (EUR): 27900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 1.9% | |
| Regional GERD (%): 1.69 % |
| Name of strategy | : |
| Type of strategy | : |
| Languages | : |
| Strategy approved | : |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ | ||
| Proximity, social economy and civil security ➝ |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Sustainable Safety |
|
|
| Open regional community |
|
|
| Resilient economy |
|
|
| Name | Position | Contact |
|---|---|---|
| Karolina Lipinska | Office of the Marshal of the Pomorskie Voivodeship | k.lipinska@pomorskie.eu |
| Document type | Link |
|---|---|
| Webpage | No information available. |
| Webpage | No information available. |
No information available.
No information available.
No information available.