| Area: 35745 km2 | |
| Population: 11124642 | |
| GDP at current prices (M EUR): 542622.72 | |
| GDP per capita at current prices (EUR): 45108 | |
| % of National GDP: No information available. | |
| % of Unemployment: 2.6% | |
| Regional GERD (%): : |
| Name of strategy | Innovations Strategy Baden-Württemberg (Updated Version 2020) |
| Type of strategy | Regional |
| Languages | DE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Arndt Oschmann | Ministry of Economic Affairs, Labour and Tourism of Baden-Württemberg | arndt.oschmann@wm.bwl.de;EFRE@wm.bwl.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Healthcare economy | health innovation, digital healthcare, medical technology, healthcare services, pharmaceuticals | health, health research and innovation, digital health |
| Resource efficiency and Energy transition | Renewable energy, circular economy, energy efficiency, sustainable technologies, resource optimization | circular economy, circular design, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, low-carbon and emission reduction technologies |
| Sustainable mobility concepts | alternative drives, autonomous vehicles, digital mobility solutions, sustainable transport, integrated mobility | mobility, transport, smart urban mobility system, public transportation, rail transportation, sustainability in transport, green infrastructure and mobility, infrastructure and logistics |
| Digitalisation, Artificial Intelligence and Industry 4.0 | automation, robotics, smart manufacturing, digital infrastructure, machine learning | digital transformation, data and technology solutions, blockchain technology, digital business model, automation and digital transformation, industrial automation |
| Sustainable bioeconomy | Renewable materials, circular economy, greenhouse gas reduction, biodiversity, sustainable resources. | circular economy, circular business model, circular design, circular economy transition, circular industry model |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Healthcare economy |
|
|
| Resource efficiency and Energy transition |
|
|
| Sustainable mobility concepts |
|
|
| Digitalisation, Artificial Intelligence and Industry 4.0 |
|
|
| Sustainable bioeconomy |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.