| Area: 70543 km2 | |
| Population: 13176989 | |
| GDP at current prices (M EUR): 668145.35 | |
| GDP per capita at current prices (EUR): 48564 | |
| % of National GDP: No information available. | |
| % of Unemployment: 2.3% | |
| Regional GERD (%): : |
| Name of strategy | Innovations State Bavaria Bavarian Innovation Strategy 2021-2027 |
| Type of strategy | Regional |
| Languages | DE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie - Referat Grundsatzfragen der Innovations- und Technologiepolitik, Biotechnologie, Medizintechnik | info@stmwi.bayern.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Mobility | Propulsion technology, autonomous and connected mobility, future-oriented mobility, infrastructure for future mobility | mobility, transport, autonomous mobility, smart urban mobility system, public transportation, green infrastructure and mobility, green transportation |
| Life sciences | Pharmaceuticals, red biotechnology, e-health, medical technology, white biotechnology, food technologies, healthcare | health, health research and innovation, medical innovation, medical research, digital health, health informatics, healthcare bioinformatics |
| Energy | Energy efficiency, energy generation, supply, and storage, heat pumps, insulation materials, smart home applications | circular economy, renewable energy, renewable energy sources, offshore renewable energy, energy efficiency and smart energy, energy efficiency technology, low-carbon and emission reduction technologies |
| Materials | Sustainable resource utilization, additive manufacturing, nanotechnology, modeling digitalisation, process simulation digitalisation, materials | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, advanced materials, advanced materials tool, digital transformation, digital technology and hardware, chip, microchip, microcircuit, semiconductor, silicon chip, energy intensive industries, carbon-intensive industry, metal processing |
| Digitisation | Cybersecurity, network security, big data, data analytics, cloud computing platforms, digital applications for learning, internet of things, artificial intelligence, e-health, industry digitalisation | health, digital health, digital transformation, digital creation and design, 3d scanning, digital technology and hardware, chip, microchip, microcircuit, silicon chip, computing and data management, cybersecurity, data and technology solutions, automation and digital transformation, industrial automation |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Mobility |
|
|
| Life sciences |
|
|
| Energy |
|
|
| Materials |
|
|
| Digitisation |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.