| Area: 23293 km2 | |
| Population: 1611160 | |
| GDP at current prices (M EUR): 49586.97 | |
| GDP per capita at current prices (EUR): 18355 | |
| % of National GDP: No information available. | |
| % of Unemployment: 3.8% | |
| Regional GERD (%): 1.78 % |
| Name of strategy | Regional Innovation Strategy for Intelligent Specialisation of the State of Mecklenburg-Vorpommern 2021-2027 |
| Type of strategy | Regional |
| Languages | DE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Ministerium für Wirtschaft, Infrastruktur, Tourismus und Arbeit, Mecklenburg-Vorpommern Wirtschafts- und Technologieförderung, maritime Wirtschaft | poststelle@wm.mv-regierung.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Renewable energy - hydrogen technologies | Renewable energy sources, wind, solar, bioenergy, geothermal, hydropower, energy transition | circular economy, renewable energy, renewable energy sources, hydrogen, hydrogen, hydrogen |
| Medical technology and bio-technology | Medical technology, implants, plasma medical technology, analysis technology, sensors, separation technology | health, health research and innovation, medical innovation, medical research, mechatronics medicine, health services, predictive medicine, digital health, health informatics, health economy and products, pharmaceutical |
| Mechanical and plant engineering | Industry 4.0, joining technology, lightweight construction, mechatronics, individual production, specific product, process innovation, resource-efficient production, machinery, maritime technologies, automotive, renewable energy, aerospace, electrical engineering, Electronics, food industry, wood industry | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, innovation and engineering, digital transformation, intelligent systems and automation, intelligent manufacturing, electronics, production of electronics, mechatronics |
| Information and communication technology | Innovation capacity in ICT, advanced technologies, skilled professionals, digital processes and products | digital transformation, computing and data management, cloud computing, cybersecurity, artificial intelligence (ai), data science, data visualization, connectivity and networks, iot device, iot system, data and technology solutions, blockchain technology, automation and digital transformation, industrial automation, electronics, miniaturisation equipment, sensor technology |
| Bioeconomy | Renewable energy, hydrogen technologies, wind, solar, bioenergy | renewable energy, low-carbon and emission reduction technologies, low-carbon economy, hydrogen |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Renewable energy - hydrogen technologies |
|
|
| Medical technology and bio-technology |
|
|
| Mechanical and plant engineering |
|
|
| Information and communication technology |
|
|
| Bioeconomy |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.