| Area: 15802 km2 | |
| Population: 2922005 | |
| GDP at current prices (M EUR): 104970.92 | |
| GDP per capita at current prices (EUR): 38100 | |
| % of National GDP: No information available. | |
| % of Unemployment: 2.9% | |
| Regional GERD (%): 1.66 % |
| Name of strategy | Regional Innovation Strategy Schleswig-Holstein RIS3. Update 2021-2027 |
| Type of strategy | Regional |
| Languages | DE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Judith Schreiber | Ministerium für Wirtschaft;Verkehr;Arbeit;Technologie und Tourismus des Landes Schleswig-Holstein | judith.schreiber@wimi.landsh.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Maritime economy | Maritime economy, sustainable shipbuilding, environmentally friendly maritime technologies, environmentally friendly propulsion technologies, maritime sector digitalization | tourism, coastal and maritime tourism, maritime economy, blue economy, marine research, innovation and engineering, marine innovation, maritime engineering, maritime research, maritime transport efficiency |
| Life sciences | Pharmaceutical products, medical articles | health, health research and innovation, medical innovation, medical research, digital health, health informatics, healthcare bioinformatics |
| Energy transition and green mobility | Renewable energy, biomass | circular economy, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, mobility, transport, green infrastructure and mobility |
| Food economy | Sustainable food technologies, energy-efficient production methods, sustainable use of chemicals and water, materials based on renewable resource | circular economy, agrifood, food systems, food supply chain, food safety, food distribution, water management and agriculture, water conservation farming, water-efficient agriculture |
| Digital economy | Innovation in SMEs, research and innovation capacities, transfer activities, cooperative networks | digital transformation, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Maritime economy |
|
|
| Life sciences |
|
|
| Energy transition and green mobility |
|
|
| Food economy |
|
|
| Digital economy |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.