| Area: 16201 km2 | |
| Population: 2108863 | |
| GDP at current prices (M EUR): 66025.07 | |
| GDP per capita at current prices (EUR): 33200 | |
| % of National GDP: No information available. | |
| % of Unemployment: 0.03 | |
| Regional GERD (%): 2.33 % |
| Name of strategy | Regional Innovation Strategy for Smart Specialisation |
| Type of strategy | Regional |
| Languages | DE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Dr. Sebastian Stark;Isabell Wohlmann;Dr. Robert Weigelt;Michael König | Thuringian Ministry for Economic Affairs, Science and Digital Society;Thuringian Ministry for Economic Affairs, Science and Digital Society;State Development Corporation of Thuringia (LEG),Team Thuringian ClusterManagement (ThCM);State Development Corporation of Thuringia (LEG), Team Thuringian ClusterManagement (ThCM) | dr.sebastian.stark@tmwwdg.thueringen.de;Isabell.Wohlmann@tmwwdg.thueringen.de;robert.weigelt@leg-thueringen.de;michael.koenig@leg-thueringen.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Sustainable energy supply and resource management | Energy storage, energy systems, resource management, resource reuse, climate-neutral economy, circular economy, hydrogen technology | circular economy, circular design, renewable energy, renewable energy sources, energy efficiency and smart energy |
| Industrial production and systems | advanced manufacturing, production technologies, optics, photonics, material sciences, machine engineering, automation, smart systems | advanced manufacturing and materials, advanced manufacturing, lean manufacturing, smart manufacturing, digital transformation, intelligent systems and automation, intelligent manufacturing, automation and digital transformation, industrial automation |
| Sustainable and smart mobility and logistics | Resource efficiency, climate neutrality, connectivity, multimodality, user-friendliness, digitalization, machine-driven tasks, research and education landscape | mobility, transport, autonomous mobility, smart urban mobility system, sustainability in transport, green infrastructure and mobility, infrastructure and logistics |
| Healthy life and healthcare sector | Healthcare digitalisation, quality of life improvement, innovative healthcare solutions | health, health research and innovation, digital health |
| ICT, innovative and production-related services | automation, resource efficiency, smart materials, sensor technology, digital twins | digital transformation, data and technology solutions, blockchain technology, intelligent systems and automation, intelligent manufacturing, automation and digital transformation, industrial automation, electronics, miniaturisation equipment, sensor technology |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Sustainable energy supply and resource management |
|
|
| Industrial production and systems |
|
|
| Sustainable and smart mobility and logistics |
|
|
| Healthy life and healthcare sector |
|
|
| ICT, innovative and production-related services |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.