| Area: 42925 km2 | |
| Population: 5 932 654 | |
| GDP at current prices (M EUR): 380617.8 | |
| GDP per capita at current prices (EUR): 48100 | |
| % of National GDP: No information available. | |
| % of Unemployment: 4.5%E12 | |
| Regional GERD (%): 2.76% |
The Danish system of Science, Technology and Innovation is managed nationally by the Ministry of Higher Education and Science, which is responsible for university education, research, and the funding programmes for research and innovation. The Danish Agency for Higher Education and Science is an agency within the Ministry that was established on 1 October 2020, as a merger of the Danish Agency for Institutions and Educational Grants and the Danish Agency for Science and Higher Education. It handles tasks within preparation and administration of grants for research, higher education and research-based innovation, as well as the State Educational Grant and Loan Scheme.
The S3 strategy is implemented both at national and regional level and combines decentralized business development with sector-specific focus areas. The strategy is prepared and managed by the Danish Business Authority which is the managing authority for the EU Structural Funds in Denmark. The Danish Business Authority is under the auspices of the Ministry of Business and Growth. The Minister also nominates the Danish Board of Business Development, which includes regional and sector representatives, and is responsible for the decentralized initiatives for growth and development. Another relevant actor in the business development are the Clusters covering 14 sectors and are defined in the Danish Strategy for Decentralized Business Promotion. The strategy was recently updated to cover the 2024-2027 period. The Strategy covers the national, regional, and sectorial business development in Denmark, including the ESF+ and ERDF programmes. An example of the regional business development is the Regional Lighthouses, the strongholds which are supported with both EU and national Funds.
For information on regional S3s, please return to the homepage: https://ec.europa.eu/regional_policy/assets/s3-observatory/index_en.html
| Name of strategy | Virksomhedsudvikling i hele Danmark 2024-2027 |
| Type of strategy | National |
| Languages | DA |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Tej Egefjord | Danish Business Authority;Danish Board of Business Development | tejege@erst.dk; de@erst.dk;deb@erst.dk |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Defence, space and security | defence technology, space technology, cybersecurity, critical infrastructure protection, energy optimisation, satellite technology | aerospace & defence, aerospace engineering, aerospace technology, electric aircrafts, propulsion aviation, space aviation, space exploration, commercial aerospace, air transportation, aviation safety, digital transformation, digital technology and hardware |
| Robotics and drone technology | robot industry, automation industry, robot technology, drone technology, collaborative robots, sensors, autonomous systems, drone software | advanced manufacturing and materials, advanced manufacturing, advanced materials, optics and photonic, digital transformation, data and technology solutions, blockchain technology, vehicle robotics, intelligent systems and automation, robotics automation, smart home, home automation system, automation and digital transformation, industrial automation, electronics, production of electronics, electric automation, mechatronics, miniaturisation equipment, sensor technology |
| Animation, games and movies | animation, games, film industry, virtual reality | cultural & creative industries, digital transformation, computing and data management, artificial intelligence (ai), data and technology solutions, visualisation and virtual reality, content creation |
| Advanced production | manufacturing technology, automation, sustainable production, digital twins, innovation and development, digital twins | advanced manufacturing and materials, advanced manufacturing, lean manufacturing, smart manufacturing, advanced materials, digital transformation, intelligent systems and automation, intelligent manufacturing |
| Building and construction | green technological solutions, transformation and process innovation, recycling and reuse, circular design, energy efficiency, smart buildings | construction, green building material, infrastructure and logistics |
| Design, fashion and furniture | circular business models, material recycling, textile production, graphic design, visual design, product design, furniture, interior | circular economy, circular design, cultural & creative industries, fashion, textile, furniture, wood |
| Digital technologies | artificial intelligence, connectivity, data science, cyber-security, quantum technology | digital transformation, data and technology solutions, blockchain technology, digital business model, automation and digital transformation, industrial automation, electronics, miniaturisation equipment, sensor technology |
| Energy technology | green energy, wind energy, energy efficiency, CO2 capture, geothermal energy, energy security, biomass conversion, energy storage, energy conversion, energy security | circular economy, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, low-carbon and emission reduction technologies, hydrogen |
| Finance and fintech | Big data, biometrics, artificial intelligence, identity control | digital transformation, data and technology solutions, blockchain technology |
| Food and bio-resources | food processing, bioresources, food ingredients, sustainable products, plant-based products, food waste reduction, bio-solutions, biomass conversion, fermentation technology, bioenergy | agrifood, food systems, food supply chain, food safety, food distribution, nutrition & health, functional food, nutraceutical food |
| Life science and welfare technology | life science, pharmaceuticals, biotech, preventive medicine, personalised medicine, welfare technology | health, health research and innovation, digital health, health informatics |
| Logistic and maritime technology | logistic technology, maritime technology, green transition, automation, emission-free freight, green fuels, electrification, digital solutions, resource optimisation | mobility, transport, sustainability in transport, tourism, coastal and maritime tourism, maritime economy, blue economy, marine research, innovation and engineering, marine innovation, maritime engineering, maritime research, maritime transport efficiency, infrastructure and logistics |
| Audio technology | sound technology, microphones manufacturing, noise reduction, augmented sound, deep learning, immersive sound, active noise reduction | digital transformation |
| Water and environmental technology | water technology, climate adaptation, wastewater management, circular economy, smart cities, environmental substances, air pollution, biodiversity restoration | renewable energy, energy efficiency and smart energy, energy efficiency technology, maritime economy, blue economy, climate action |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Defence, space and security |
|
|
| Robotics and drone technology |
|
|
| Animation, games and movies |
|
|
| Advanced production |
|
|
| Building and construction |
|
|
| Design, fashion and furniture |
|
|
| Digital technologies |
|
|
| Energy technology |
|
|
| Finance and fintech |
|
|
| Food and bio-resources |
|
|
| Life science and welfare technology |
|
|
| Logistic and maritime technology |
|
|
| Audio technology |
|
|
| Water and environmental technology |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.