| Area: 11314 km2 | |
| Population: 646621 | |
| GDP at current prices (M EUR): 8220.02 | |
| GDP per capita at current prices (EUR): 15400 | |
| % of National GDP: No information available. | |
| % of Unemployment: 12.6% | |
| Regional GERD (%): 1.39 % |
| Name of strategy | The 2021-2027 RIS3 was designed at national level taking into account the regional specialisations as proposed by the country’s regions. Therefore, there is a unified national RIS3 with regional specialisations. |
| Type of strategy | National |
| Languages | EL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Michail Gkoumas | Programming, Coordination and Monitoring Unit of the National Strategy for Smart Specialisation (MON-ESEE), Directorate General for Public Investments and Partnership Agreement for Regional Development, Ministry of Development and Investments | mgoumas@mnec.gr |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agri-food chain - Food industry | food innovation, local products, organic farming, sustainable agriculture, value-added processing | agrifood, sustainable agriculture, food systems, food supply chain, food distribution, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Tourism, Culture, Creative Industry | cultural heritage, creative industries, eco-tourism, digital tourism, experience economy | cultural & creative industries, visualisation and virtual reality, gaming, content creation |
| Materials, Microelectronics Manufacturing | advanced materials, nanotechnology, semiconductor manufacturing, precision engineering, energy-efficient systems | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, zero-defect manufacturing, lean manufacturing, smart manufacturing, advanced materials, advanced materials tool, optics and photonic, digital transformation, digital technology and hardware, chip, microchip, microcircuit, silicon chip, intelligent systems and automation, intelligent manufacturing, energy intensive industries, carbon-intensive industry, metal processing |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food chain - Food industry |
|
|
| Tourism, Culture, Creative Industry |
|
|
| Materials, Microelectronics Manufacturing |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.