| Area: 5326 km2 | |
| Population: 584368 | |
| GDP at current prices (M EUR): 13845.92 | |
| GDP per capita at current prices (EUR): 25100 | |
| % of National GDP: No information available. | |
| % of Unemployment: 9.4% | |
| Regional GERD (%): 0.84 % |
| Name of strategy | Smart Specialisation Strategy of Cantabria |
| Type of strategy | Regional |
| Languages | ES |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Javier Puente Redondo | Gobierno De Cantabria | dgidtei@cantabria.es |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Automotive machinery and components | innovation, manufacturing, vehicles, efficiency, electrification | advanced manufacturing and materials, advanced manufacturing, lean manufacturing, smart manufacturing, digital transformation, data and technology solutions, vehicle robotics, intelligent systems and automation, intelligent manufacturing, automation and digital transformation, industrial automation, electronics, production of electronics, mechatronics, miniaturisation equipment, mobility, transport, automotive |
| Agri-food | innovation, sustainability, production, safety, circular economy | agrifood, sustainable agriculture, agriculture 4.0, smart farming, food systems, food supply chain, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Biotechnology | genetics, innovation, health, research | health, health research and innovation, medical innovation, medical research, digital health, health informatics, health economy and products, pharmaceutical |
| Satellite and radio frequency communications | connectivity, space, innovation, networks | aerospace & defence, aerospace engineering, aerospace technology, satellite, satellite communication, digital transformation, connectivity and networks, broadband access, connectivity of remote areas, iot device, iot system, wireless network |
| Maritime engineering | sustainability, innovation, vessels, offshore, energy | maritime economy, blue economy, marine research, innovation and engineering, marine innovation, maritime engineering, maritime research, maritime transport efficiency |
| Chemistry | innovation, materials, research, processes, applications | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, lean manufacturing, smart manufacturing, advanced materials, circular economy , circular industry model, circular material |
| Metal transformation | recycling, manufacturing, efficiency, innovation, durability | energy intensive industries, carbon-intensive industry, metal processing |
| Tourism | sustainability, experiences, innovation, cultural, digitalization | tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural tourism, heritage tourism |
| ICT services | innovation, connectivity, digitalization, platforms, networks | digital transformation, computing and data management, cloud computing, data centre, connectivity and networks, iot device, iot system, data and technology solutions, data-driven public service, automation and digital transformation, industrial automation |
| Nanotechnology | materials, research, innovation, applications, micro-scale | advanced manufacturing and materials, advanced manufacturing, advanced materials, optics and photonic, digital transformation |
| Advanced Manufacturing | automation, precision, innovation, efficiency, systems | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, zero-defect manufacturing, lean manufacturing, smart manufacturing, advanced materials, advanced materials tool, digital transformation |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Automotive machinery and components |
|
|
| Agri-food |
|
|
| Biotechnology |
|
|
| Satellite and radio frequency communications |
|
|
| Maritime engineering |
|
|
| Chemistry |
|
|
| Metal transformation |
|
|
| Tourism |
|
|
| ICT services |
|
|
| Nanotechnology |
|
|
| Advanced Manufacturing |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.