| Area: 8031 km2 | |
| Population: 6769373 | |
| GDP at current prices (M EUR): 234639.48 | |
| GDP per capita at current prices (EUR): 36900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 11.2% | |
| Regional GERD (%): 1.69 % |
| Name of strategy | The Strategy for Smart and Sustainable Specialisation (S3) of the Community of Madrid |
| Type of strategy | Regional |
| Languages | ES |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Oficina técnica de la S3, como órgano de gestión de la S3, a cargo de la Subdirección General de Innovación Tecnológica, integrada en la DG de Investigación e Innovación de la Consejería de Educación, Ciencia, Universidades y Portavocía | nvestigacion@madrid.org |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Human and social processes | Digitalization, social innovation, quality in social services, digital competence, digital connectivity | community and society, community engagement, digital transformation |
| Communications and digital transformation | Quantum communications, industry 4.0, communication infrastructure, cybersecurity, ICT for industry and citizens, privacy protection | digital transformation, connectivity and networks, wireless network, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Advanced enabling technologies | Emerging materials, nanomaterials for ICT, heritage preservation technology, industrial technologies, space access technologies. | digital transformation, connectivity and networks, iot device, data and technology solutions, blockchain technology, automation and digital transformation, industrial automation, electronics, production of electronics, embedded electronic system, miniaturisation equipment, sensor technology |
| Ecological transition | Sustainable technologies, conservation of natural resources, waste management, renewable and sustainable energy sources, smart grids, and green mobility solutions. | circular economy, circular economy transition, climate action, climate adaptation, renewable energy, waste management |
| Global health | Biomedical engineering, medical diagnostics, research in healthcare, new drugs and vaccines, medical robotics | health, health research and innovation, digital health, health informatics |
| Biotechnology and Agri-Food | Sustainable food production, biotechnology, personalized nutrition, smart packaging, functional foods | agrifood, food systems, organic agriculture production, nutrition & health, functional food, nutraceutical food, nutrigenomic |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Human and social processes |
|
|
| Communications and digital transformation |
|
|
| Advanced enabling technologies |
|
|
| Ecological transition |
|
|
| Global health |
|
|
| Biotechnology and Agri-Food |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.