| Area: 79458 km2 | |
| Population: 2049980 | |
| GDP at current prices (M EUR): 42285.6 | |
| GDP per capita at current prices (EUR): 21900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 14.3% | |
| Regional GERD (%): 0.6 % |
| Name of strategy | Regional Strategy for Smart Specialisation (S3) |
| Type of strategy | Regional |
| Languages | ES |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Consejería de Educación, Cultura y Deportes, a través de la Dirección General de Universidades, Investigación e Innovación | dguniversidades.edu@jccm.es |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Sustainability and circular economy | Materials and processes, renewable energy model, green innovative public procurement, circular territories, green hydrogen | circular economy, circular business model, circular design, circular economy transition, circular industry model, circular material, renewable energy, hydrogen |
| Agri-food | Process modernization, product diversification, packaging & shelf life, new cultivation, new production techniques, water, circular economy | agrifood, sustainable agriculture, agriculture 4.0, smart farming, food systems, food supply chain, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Tourism, culture and natural heritage | Cultural tourism, hunting tourism, nature tourism, wine tourism; language tourism, new market models | tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural heritage, cultural tourism, heritage tourism |
| Industry in transition and auxiliary services | Reuse of waste, composite materials, nanotechnologies, processes innovation, product innovation, production innovation | circular economy, circular business model, circular economy transition, circular industry model, infrastructure and logistics |
| Aeronautical | Composite aircraft structures, aircraft, specialized tooling, end of life and dismantling | aerospace & defence, aerospace engineering, aerospace technology, electric aircrafts, propulsion aviation, space aviation, space exploration, commercial aerospace, air transportation, aviation safety |
| Health and quality of life | Innovative Public Procurement (IPP), healthy society | health, health research and innovation, digital health, health informatics, quality of life, wellbeing |
| Logistics and smart mobility | Reduction of emissions, electric mobility in cities | mobility, transport, autonomous mobility, smart urban mobility system, green infrastructure and mobility, digital transformation, intelligent systems and automation, smart city, infrastructure and logistics |
| Talent and entrepreneurship | Talent retention, talent attraction, support for the start-up, development and consolidation of economic activity; entrepreneurial ecosystem | horizontal priority |
| Internationalization | International competitiveness, training in internationalization, foreign investment | horizontal priority |
| Digital transformation | Digitalization of public administration, next-generation access networks, digital entrepreneurship | digital transformation, data and technology solutions, digital business model, |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Sustainability and circular economy |
|
|
| Agri-food |
|
|
| Tourism, culture and natural heritage |
|
|
| Industry in transition and auxiliary services |
|
|
| Aeronautical |
|
|
| Health and quality of life |
|
|
| Logistics and smart mobility |
|
|
| Talent and entrepreneurship |
|
|
| Internationalization |
|
|
| Digital transformation |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.