| Area: 23255 km2 | |
| Population: 5072550 | |
| GDP at current prices (M EUR): 112603.76 | |
| GDP per capita at current prices (EUR): 23600 | |
| % of National GDP: No information available. | |
| % of Unemployment: 13.3% | |
| Regional GERD (%): 1.09 % |
| Name of strategy | Strategy for Smart Specialisation of the Valencian Community 2021-2027 |
| Type of strategy | Regional |
| Languages | ES |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Maria Carolina Sucasas Garcia | Conselleria de Innovación, Industria, Comercio y Turismo | ris3cvgva@gva.es |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Towards a low-carbon circular economy | Eco-innovation, clean energy, energy efficiency, efficient water usage | circular economy, circular business model, circular design, circular economy transition, circular industry model, circular material, renewable energy, low-carbon and emission reduction technologies, low-carbon economy |
| Disruptive digital economy | Digital technologies, disruptive technology, data systems, intelligent mobility, intermodality systems | digital transformation, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Comunitat Valenciana innovadora por su origen y destino | Sustainable food chain; smart tourism | cultural & creative industries, cultural heritage, cultural tourism, heritage tourism |
| Innovation for people | Prevention, diagnosis, prognosis, healthy aging, chronic disease | health, health research and innovation, medical innovation, tourism, cultural & creative industries, cultural tourism |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Towards a low-carbon circular economy |
|
|
| Disruptive digital economy |
|
|
| Comunitat Valenciana innovadora por su origen y destino |
|
|
| Innovation for people |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.