| Area: 11314 km2 | |
| Population: 1522516 | |
| GDP at current prices (M EUR): 32205.37 | |
| GDP per capita at current prices (EUR): 22500 | |
| % of National GDP: No information available. | |
| % of Unemployment: 13.3% | |
| Regional GERD (%): 0.01 |
| Name of strategy | Research and Innovation Strategy for Smart and Sustainable Specialisation 2021-2027 |
| Type of strategy | Regional |
| Languages | ES |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Antonio Romero | Murcia Regional Development Agency -INFO | antonio.romero@info.carm.es |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agri-food | Water, environment, logistics, transport | agrifood, sustainable agriculture, agriculture 4.0, smart farming, food systems, food supply chain, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Core Activities | Marine, energy, chemical | maritime economy, blue economy, marine ecosystem, renewable energy |
| Quality of life | Tourism, habitat, health, footwear and fashion | tourism, heritage tourism, cultural heritage destination, cultural tourism, quality of life, wellbeing |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food |
|
|
| Core Activities |
|
|
| Quality of life |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.