| Area: 13999 km2 | |
| Population: 187282 | |
| GDP at current prices (M EUR): : | |
| GDP per capita at current prices (EUR): 37515 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): : |
| Name of strategy | South Ostrobothnia Regional Plan 2050, Regional Programme 2022-2025 & Smart Specialisation Strategy 2021-2027 |
| Type of strategy | Regional |
| Languages | EN |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Pia Kattelus | Regional Council of South Ostrobothnia | kirjaamo@etela-pohjanmaa.fi |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Strengthening Innovation Ecosystems | Entrepreneurial support networks, disruptive idea incubators, integrated tech platforms, open-source collaboration | horizontal priority |
| International Networking | Global supply chain optimization, diplomatic economic collaborations, world market expansion strategies | horizontal priority |
| Climate | Greenhouse gas mitigation, carbon capture technologies, climate change adaptation, sea level rise solutions | climate action, climate adaptation, renewable energy, low-carbon and emission reduction technologies |
| Sustainable food ecosystem and new solutions for the bioeconomy | Biodegradable product innovations, crop rotation advancements, soil health improvement, water conservation in farming | agrifood, sustainable agriculture |
| Smart Technologies | Smart city infrastructure, automated transportation systems, energy-efficient appliances, real-time data analytics | digital transformation, connectivity and networks, iot device, iot system, data and technology solutions, blockchain technology, intelligent systems and automation, smart city, smart energy system, smart home, smart home application, electronics, miniaturisation equipment, sensor technology, smart sensor |
| Welfare and Life Economy | Mental well-being programs, accessible healthcare services, community engagement projects | health, health services |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Strengthening Innovation Ecosystems |
|
|
| International Networking |
|
|
| Climate |
|
|
| Sustainable food ecosystem and new solutions for the bioeconomy |
|
|
| Smart Technologies |
|
|
| Welfare and Life Economy |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.