| Area: 8726 km2 | |
| Population: 5007000 | |
| GDP at current prices (M EUR): 10125.33 | |
| GDP per capita at current prices (EUR): 26 700 | |
| % of National GDP: No information available. | |
| % of Unemployment: 0.06 | |
| Regional GERD (%): : |
| Name of strategy | Smart Specialisation Strategy Corsica 2021-2027 |
| Type of strategy | Regional |
| Languages | FR |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Cullettività di Corsica - Collectivité de Corse | contact@isula.corsica |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agrifood and excellence products of natural origin | Precision agriculture, livestock, fishery, innovative packaging and conservation, food quality, safety traceability, circular economy and ecodesign, organic and natural products, functional food, nutraceutical food, culinary quality | agrifood, sustainable agriculture, regenerative agriculture practice, regenerative and organic farming, food systems, food quality enhancement, organic agriculture production, cultural & creative industries, cultural heritage |
| Energy mix | Energy transition, energy efficiency, demand management, renewable thermal energy, electricity production, intermittent energy sources, housing stock, public transportation, renewable energy potential, biomass, solar, wind | circular economy, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, |
| Eco-responsible and innovative tourism | Eco-responsible tourism, innovative tourism, technological innovation, organisational innovation, quality tourism, mass tourism, ecological transition, digital transition | tourism, coastal and maritime tourism, ecotourism, senior tourism, medical tourism, cultural & creative industries, cultural tourism, heritage tourism |
| Circular economy | Waste management, waste prevention, soil and water health, atmospheric pollution, protection, sustainable management of biodiversity, climate change mitigation, adaptation, natural disaster response | circular economy, circular business model, circular design, circular economy transition, circular industry model, circular material, renewable energy |
| Transformation of production and marketing methods | Transformation, production optimisation, marketing strategies, modernisation, process evolution, operational change, business adaptation, production methods, marketing innovation | digital transformation, data and technology solutions, infrastructure and logistics |
| Innovative administration | Administration, governance, modern management, process automation, organizational change, strategy evolution, administrative technologies, efficient systems, digital transformation | digital transformation, data and technology solutions, blockchain technology, digital business model, automation and digital transformation |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agrifood and excellence products of natural origin |
|
|
| Energy mix |
|
|
| Eco-responsible and innovative tourism |
|
|
| Circular economy |
|
|
| Transformation of production and marketing methods |
|
|
| Innovative administration |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.