| Area: 13670 km2 | |
| Population: 5624420 | |
| GDP at current prices (M EUR): 110231.3 | |
| GDP per capita at current prices (EUR): 20100 | |
| % of National GDP: No information available. | |
| % of Unemployment: 17.1 % | |
| Regional GERD (%): 1.29 % |
| Name of strategy | First Update of the Strategy of Smart Specialisation Campania |
| Type of strategy | Regional |
| Languages | IT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Sergio Negro | Direzione Generale Autorità di Gestione Fondo Europeo di Sviluppo Regionale | ris3@regione.campania.it |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Strengthening the research and innovation system for the green and digital transitions | Research and industrial doctorates, specialized training programs, technology transfer, knowledge-intensive businesses, regional ecosystem, high-knowledge intensity enterprises, open innovation, human capital development, digital transformation | renewable energy, circular economy, digital transformation |
| Stimulating the diffusion of innovation in the business environment and services | Human capital, technology transfer, young people, employment opportunities, innovative teaching laboratories, learning environments, research and innovation, startups, investments, digital transformation, smes | horizontal priority, community and society |
| Promoting opening and exchange processes towards partnerships, national and international cooperation | Digital skills, international networks, foreign investments, smes, global value chains, innovation hubs, technological districts, research and innovation ecosystem, collaborative research activities | community and society, community engagement, horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Strengthening the research and innovation system for the green and digital transitions |
|
|
| Stimulating the diffusion of innovation in the business environment and services |
|
|
| Promoting opening and exchange processes towards partnerships, national and international cooperation |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.