| Area: 19541 km2 | |
| Population: 3922941 | |
| GDP at current prices (M EUR): 77983.69 | |
| GDP per capita at current prices (EUR): 20300 | |
| % of National GDP: No information available. | |
| % of Unemployment: 12.1% | |
| Regional GERD (%): 0.81 % |
| Name of strategy | Smart Puglia 2030 – Smart Specialisation Strategy (S3) |
| Type of strategy | Regional |
| Languages | IT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Silvia Visciano | Regione Puglia | s.visciano@regione.puglia.it |
Developing a Methodology to Uncover the Evolution of Strategic Value Chains at the Aerospace-Automotive Intersection in Apulia's S3
The Targeted Assignment for Puglia, in collaboration with ARTI Puglia, the regional innovation agency, focuses on supporting the monitoring process of the SmartPuglia Strategy 2030, the region’s Smart Specialisation Strategy (S3). Local working groups involved in the strategy’s monitoring have identified a need for a collaborative approach to address challenges and explore opportunities where the automotive and aerospace sectors intersect.
This assignment develops a methodology to effectively track and understand the evolving connections between these two strategic sectors. By combining quantitative data with participatory input, the assignment will provide clear insights into this intersection. The goal is to empower stakeholders and regional authorities by offering strategic insights and actionable intelligence. These insights will support the Entrepreneurial Discovery Process (EDP) and facilitate informed decision-making, ultimately advancing the region’s innovation agenda and fostering growth within the automotive and aerospace sectors.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Advanced mechanics,Electronics, and automation | Advanced mechanics, Electronics, automation sector, skilled labor, undersized companies | advanced manufacturing and materials, advanced manufacturing, smart manufacturing, digital transformation, data and technology solutions, blockchain technology, vehicle robotics, intelligent systems and automation, intelligent manufacturing, robotics automation, automation and digital transformation, industrial automation, electronics, production of electronics, electric automation, mechatronics |
| Aerospace | Autonomous driving, innovative manufacturing, data and image management, satellites, propulsion | aerospace & defence, aerospace engineering, aerospace technology, propulsion technology, electric aircrafts, propulsion aviation, space aviation, space exploration, commercial aerospace, air transportation, aviation safety, satellite, advanced manufacturing and materials, advanced materials, optics and photonic, digital technology and hardware, chip, microchip, microcircuit, silicon chip |
| Agri-food | Technical training system, transdisciplinary training programs, ict, industry 4.0, agriculture 4.0 | agrifood, sustainable agriculture, agriculture 4.0, smart farming, food systems, food supply chain, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Home system | Open innovation, cross-fertilization, living labs, user needs, public demand | horizontal priority, community and society |
| Fashion system | Fashion system, textile industry, clothing industry, online shopping, fast fashion brands, sustainable fashion, advanced manufacturing technologies | cultural & creative industries, fashion, textile, cosmetics |
| Human health and the environment | Healthcare assistance, pharmaceutical products, medical systems, biotechnology, environmental sustainability technologies, sustainable energy utilization, environmental management | health, health research and innovation, digital health, health informatics |
| Health industry | Health industry, healthcare services, healthy lifestyles, mental health, one health | health, health research and innovation, medical innovation, medical research, digital health, health informatics, health economy and products, pharmaceutical |
| Energy and environmental systems | Energy systems, environmental systems, sustainability and circularity, biodiversity | circular economy, circular design, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology |
| Digital, creative, and inclusive communities | Inclusive communities, cultural industries, creative industries, tourism industries, advanced services, digitalization, regional cultural capital, artistic capital, natural capital, environmental sustainability, industry 4.0 principles, integrated management | community and society, community engagement, tourism, cultural tourism, interactive cultural event, cultural & creative industries, cultural heritage, digital transformation, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Cultural and creative industries and tourism | Cultural industries, creative industries, tourism, national recovery, digital ecosystem, cultural heritage, microenterprises, digital infrastructure | cultural & creative industries, visualisation and virtual reality, gaming, content creation, digital transformation, digital creation and design, 3d modeling printing scanning, user interface design, visual effects (vfx), augmented reality |
| Advanced services | Logistics, ict & r&d, research and development companies, it services | advanced manufacturing and materials, digital transformation, computing and data management, data centre, data and technology solutions, decision support system, data-driven public service, automation and digital transformation, industrial automation, infrastructure and logistics, infrastructure support |
| Motor vehicles | Electric and ict-driven vehicles | mobility, transport, autonomous mobility, smart urban mobility system, public transportation, digital transformation, data and technology solutions, vehicle robotics |
| Sustainable manufacturing | circular economy, energy efficiency, advanced materials, green technologies, smart production systems | advanced manufacturing and materials, advanced manufacturing, lean manufacturing |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Advanced mechanics,Electronics, and automation |
|
|
| Aerospace |
|
|
| Agri-food |
|
|
| Home system |
|
|
| Fashion system |
|
|
| Human health and the environment |
|
|
| Health industry |
|
|
| Energy and environmental systems |
|
|
| Digital, creative, and inclusive communities |
|
|
| Cultural and creative industries and tourism |
|
|
| Advanced services |
|
|
| Motor vehicles |
|
|
| Sustainable manufacturing |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.