| Area: 22988 km2 | |
| Population: 3663191 | |
| GDP at current prices (M EUR): 114615.09 | |
| GDP per capita at current prices (EUR): 31900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 0.06 | |
| Regional GERD (%): 1.61 % |
| Name of strategy | Smart Specialisation Strategy of Tuscany 2021-2027 |
| Type of strategy | Regional |
| Languages | IT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Direzione Competitività Territoriale della Toscana - Autorità di Gestione del POR FESR | claudia.bernardi@regione.toscana.it |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Information and communication technology | Technology adoption, software and automation, industrial integration, iot, big data analytics, cybersecurity | digital transformation, computing and data management, cloud computing, cybersecurity, artificial intelligence (ai), data science, data visualization, connectivity and networks, iot device, iot system, data and technology solutions, blockchain technology, automation and digital transformation, industrial automation, electronics, miniaturisation equipment, sensor technology |
| Advanced manufacturing technologies | Regional industry 4.0 platform in facilitating the relationship between research and industry. It identifies strengths such as the presence of highly innovative companies and excellence centers in robotics and advanced production systems, as well as specific expertise in areas like biorobotics and robotics for medicine. | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, lean manufacturing, smart manufacturing, advanced materials, advanced materials tool, digital transformation, data and technology solutions, blockchain technology, intelligent systems and automation, intelligent manufacturing, automation and digital transformation, industrial automation, energy intensive industries, carbon-intensive industry, metal processing |
| Advanced materials and nanotechnologies | Composite materials, biomaterials, nanomaterials, smart materials | advanced manufacturing and materials, advanced manufacturing, advanced materials, advanced materials tool, optics and photonic, energy intensive industries, carbon-intensive industry, metal processing |
| Technologies for life and the environment | Environmental and life technologies, chemical disciplines, pharmaceutical disciplines, biological disciplines, digital technologies, iot, big data analytics, human-machine interactions | horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Information and communication technology |
|
|
| Advanced manufacturing technologies |
|
|
| Advanced materials and nanotechnologies |
|
|
| Technologies for life and the environment |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.