| Area: 9412 km2 | |
| Population: 928070 | |
| GDP at current prices (M EUR): 11739.47 | |
| GDP per capita at current prices (EUR): 20000 | |
| % of National GDP: No information available. | |
| % of Unemployment: 2.7% | |
| Regional GERD (%): 0.55 % |
| Name of strategy | Regional Innovation Strategy of Opole 2030 |
| Type of strategy | Regional |
| Languages | PL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Przemysław Burtny;Marcin Staniszewski | Opolskie Center for Economy Development | p.burtny@ocrg.opolskie.pl;biuro@ocrg.opolskie.pl;m.staniszewski@ocrg.opolskie.pl |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Chemical Technologies (Sustainable) | Polymer technologies, plastics technologies, rubber technologies, organic chemical technologies, household chemistry technologies, hybrid materials, hybrid constructions, renewable raw materials, raw material manufacturing, assumed durability | energy intensive industries, carbon-intensive industry, advanced manufacturing and materials, advanced manufacturing, circular economy |
| Sustainable Construction and Wood Technologies | Low-energy construction technologies, universal design, barrier-free construction, design, flexible space change, intelligent interior design, technologies generating a friendly microclimate in buildings, wood technologies, including those with extended durability | renewable energy, renewable energy sources, wood-based biofuel, construction, green building material, cultural & creative industries, cultural heritage |
| Machinery and Metalworking Technologies | Powertrain technologies, machinery manufacture, equipment manufacture, metal technologies | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, lean manufacturing, smart manufacturing, advanced materials, advanced materials tool, energy intensive industries, carbon-intensive industry, metal processing |
| Agro-Food Technologies | Agri-food production, Agri-Food processing, food production safety, Agri-Food processing, Agri-Food logistics, agriculture, horticulture, precision horticulture | agrifood, sustainable agriculture, agriculture 4.0, food systems, food safety, food safety technology |
| Health Processes, Products, and Services, and Quality of Life | Healthcare products, healthcare services, e-diagnostics, senior support, environmental technologies, water treatment, water renewal | health, quality of life, wellbeing |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Chemical Technologies (Sustainable) |
|
|
| Sustainable Construction and Wood Technologies |
|
|
| Machinery and Metalworking Technologies |
|
|
| Agro-Food Technologies |
|
|
| Health Processes, Products, and Services, and Quality of Life |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.