| Area: 18170 km2 | |
| Population: 2 318 625 | |
| GDP at current prices (M EUR): 34496.97 | |
| GDP per capita at current prices (EUR): 27900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 1.9% | |
| Regional GERD (%): 1.69 % |
| Name of strategy | Regionalny Program Strategiczny w zakresie gospodarki, rynku pracy, oferty turystycznej i czasu wolnego |
| Type of strategy | Regional |
| Languages | PL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Karolina Lipinska | Office of the Marshal of the Pomorskie Voivodeship | k.lipinska@pomorskie.eu;drg@pomorskie.eu |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Sustainable Safety | Environmental safety, energy security, health security, digital security | renewable energy, circular economy, digital transformation, health |
| Open regional community | Education foundations, social sensitivity, social capital, mobility | community and society, community engagement |
| Resilient economy | Competitive position, labour market, tourist and leisure offer, integration with the global transport system | horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Sustainable Safety |
|
|
| Open regional community |
|
|
| Resilient economy |
|
|
| Document type | Link |
|---|---|
| Webpage | No information available. |
| Webpage | No information available. |
No information available.
No information available.
No information available.