| Area: 21287 km2 | |
| Population: 3587882 | |
| GDP at current prices (M EUR): 64708.55 | |
| GDP per capita at current prices (EUR): 21200 | |
| % of National GDP: No information available. | |
| % of Unemployment: 6.5% | |
| Regional GERD (%): 1.53 % |
| Name of strategy | Northern Development Strategy for the 2021-2027 |
| Type of strategy | Regional |
| Languages | PT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Paulo Santos;Raquel Meira;Carlos Oliveira | Comissão de Coordenação e Desenvolvimento Regional do Norte | paulo.santos@ccdr-n.pt;raquel.meira@ccdr-n.pt;carlos.oliveira@ccdr-n.pt |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Creativity, Mode, and Habitats | design innovation, cultural industries, sustainable materials, architectural solutions, creative technologies | cultural & creative industries, cultural tourism |
| Sustainable Mobility and Energy Transition | Electric mobility, climate change adaptation, biodiversity protection, energy efficiency, renewable energy | renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, mobility, transport, autonomous mobility, sustainability in transport, green infrastructure and mobility, green transportation |
| Industrialisation and Advanced Manufacturing Systems | Technological intensification, advanced manufacturing, industrial digital transformation, sustainable production, industry 4.0 | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, lean manufacturing, smart manufacturing, digital transformation, intelligent systems and automation, intelligent manufacturing, automation and digital transformation, industrial automation |
| Agro-environmental and Food Systems | Greenhouse emission reduction, livestock farming, agro-silvo-pastoral activities, carbon-rich habitat restoration, sustainable food models | agrifood, sustainable agriculture, regenerative agriculture practice, agriculture 4.0, food systems, food supply chain, food safety, food distribution, nutrition & health, functional food, water management and agriculture, water-efficient agriculture |
| Life Sciences and Health | Health innovation, societal health priorities, disease prevention, diet | health, health research and innovation, medical innovation, medical research, digital health, health informatics |
| Territorial Assets and Tourism Services | Landscape conservation, local product innovation, digital transformation, e-government, sustainable urban mobility | tourism, coastal and maritime tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural tourism, heritage tourism |
| Resources and the Economy of the Sea | Marine mineral resources, offshore wind energy, climate change mitigation, carbon sequestration, marine ecosystems | tourism, coastal and maritime tourism, maritime economy, blue economy, marine research, innovation and engineering, marine innovation, maritime research, marine and coastal conservation, marine conservation, marine energy, maritime engineering |
| Technologies, State, Economy, and Society | Digitalization, global connectivity, digital public services, digital infrastructure | digital transformation, computing and data management, cloud computing, data centre, connectivity and networks, iot device, iot system, data and technology solutions, technologies and information system for |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Creativity, Mode, and Habitats |
|
|
| Sustainable Mobility and Energy Transition |
|
|
| Industrialisation and Advanced Manufacturing Systems |
|
|
| Agro-environmental and Food Systems |
|
|
| Life Sciences and Health |
|
|
| Territorial Assets and Tourism Services |
|
|
| Resources and the Economy of the Sea |
|
|
| Technologies, State, Economy, and Society |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.