| Area: 4997 km2 | |
| Population: 465701 | |
| GDP at current prices (M EUR): 9244.76 | |
| GDP per capita at current prices (EUR): 24700 | |
| % of National GDP: No information available. | |
| % of Unemployment: 5.7% | |
| Regional GERD (%): 0.4 % |
| Name of strategy | Algarve 2030 Regional Development Strategy |
| Type of strategy | Regional |
| Languages | PT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Aquiles Marreiros | CCDR Algarve / ALGARVE 2030 | amarreiros@ccdr-alg.pt |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Tourism | sustainable tourism, eco-tourism, digital travel platforms, smart destinations, heritage preservation, experience economy, tourism analytics | tourism, coastal and maritime tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural tourism, heritage tourism |
| Blue Growth | ocean technology, maritime innovation, sustainable fisheries, marine spatial planning, blue biotechnology, ocean data monitoring, coastal resilience | tourism, coastal and maritime tourism, maritime economy, blue economy, marine research, innovation and engineering, marine innovation, maritime engineering, maritime research, maritime transport efficiency, marine and coastal conservation, marine conservation |
| Agri-foodstuffs | precision agriculture, agri-tech, food safety technology, sustainable farming, agroecology, farm-to-table traceability, bioeconomy | agrifood, sustainable agriculture, agriculture 4.0, food systems, organic agriculture production, water management and agriculture, water-efficient agriculture |
| ICT | smart cities, internet of things (IoT), artificial intelligence (AI), cloud computing, big data analytics, 5G technologies, digital transformation | digital transformation, computing and data management, cloud computing, cybersecurity, data centre, data science, connectivity and networks, iot device, iot system, data and technology solutions, blockchain technology, decision support system, digital business model, intelligent systems and automation, internet of things (iot), automation and digital transformation, industrial automation, electronics, miniaturisation equipment, sensor technology |
| Cultural and Creative Industries | digital media, cultural heritage technology, creative clusters, intellectual property management, cultural analytics, immersive experiences, creative entrepreneurship | cultural & creative industries, visualisation and virtual reality, gaming, content creation, digital transformation, digital creation and design, 3d modeling printing scanning, user interface design, visual effects (vfx) |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Tourism |
|
|
| Blue Growth |
|
|
| Agri-foodstuffs |
|
|
| ICT |
|
|
| Cultural and Creative Industries |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.