| Area: 3015 km2 | |
| Population: 2869627 | |
| GDP at current prices (M EUR): 76404.63 | |
| GDP per capita at current prices (EUR): 31100 | |
| % of National GDP: No information available. | |
| % of Unemployment: 7.2% | |
| Regional GERD (%): 1.67 |
| Name of strategy | Regional Strategy for Smart Specialisation of Lisbon RIS3 LISBOA 2021-2027 |
| Type of strategy | Regional |
| Languages | PT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Commission for Regional Development and Coordination of Lisbon and Tagus Valley | geral@ccdr-lvt.pt |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agri-food | Sustainable food production, Agri-Food system precision, healthy dietary promotion, Agri-Food technology adoption, research-industry partnerships, food systems | agrifood, sustainable agriculture, agriculture 4.0, smart farming, food systems, food supply chain, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Blue Economy | Blue economy, ocean-based economy, sustainable ecosystem services, future of marine food, intelligent maritime technology, marine sector smes | circular economy, circular economy transition, maritime economy, blue economy, tourism, marine ecosystem, marine research, innovation and engineering, marine innovation, marine and coastal conservation, marine conservation |
| Creative and Cultural Industries | Mapping creative capacity, cultural production platforms, cross-sector collaboration, digital technology, sustainable business models | cultural & creative industries, visualisation and virtual reality, gaming, content creation, digital transformation, digital creation and design, 3d modeling printing scanning, user interface design, visual effects (vfx), augmented reality |
| Mobility and Transport | Public transportation Innovation, mobility digitalization, door-to-door solutions, electric vehicle adoption, mobility data governance, mobility-as-a-service promotion, metropolitan communication platform | mobility, transport, autonomous mobility, smart urban mobility system, public transportation, green infrastructure and mobility |
| Tourism and Hospitality | New services, newe destinations, tourism sector innovation, tourism digital marketing, cultural resource leverage, traditional event promotion, virtual reality, augmented reality, resilience in hospitality | tourism, coastal and maritime tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural tourism, heritage tourism |
| Digital Transition | Digital business models, industry 4.0 evolution, remote internet services, sme digital transformation, vertical ecosystem creation, innovation clusters formation, digital innovation hub | digital transformation, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Higher Education | Education internationalization, comparative advantage, value-added potential, business-education collaboration, knowledge transfer, technology transfer | horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food |
|
|
| Blue Economy |
|
|
| Creative and Cultural Industries |
|
|
| Mobility and Transport |
|
|
| Tourism and Hospitality |
|
|
| Digital Transition |
|
|
| Higher Education |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.