| Area: 802 km2 | |
| Population: 251182 | |
| GDP at current prices (M EUR): 4895.86 | |
| GDP per capita at current prices (EUR): 22500 | |
| % of National GDP: No information available. | |
| % of Unemployment: 0.07 | |
| Regional GERD (%): 0.44 % |
| Name of strategy | Regional Strategy for Smart Specialisation |
| Type of strategy | Regional |
| Languages | PT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Sara Relvas;Alberto Velez-Grilo | Unidade de Implementação da Estratégia Regional de Especialização Inteligente;Secretaria Regional da Educação;Ciência e Tecnologia | sara.relvas@madeira.gov.pt;alberto.velezgrilo@madeira.gov.pt |
Improve the Entrepreneurial Discovery Process and supporting the the six regional platforms
The Targeted Assignment for the region of Madeira focuses on addressing significant socio-economic challenges, such as its medium-low development level, insular characteristics, and reliance on a small domestic market dependent on tourism, all of which hinder effective innovation. This initiative aims to enhance the activities of the six Smart Specialisation Regional Platforms (PREI) by mobilizing stakeholders and deepening their engagement beyond initial scoping meetings. The objectives include identifying key stakeholders and their roles, establishing effective engagement processes, and implementing methods for continuous stakeholder involvement in the Entrepreneurial Discovery Process (EDP). The final deliverable will provide comprehensive recommendations on how to organize and mobilize the six regional platforms, set up a monitoring system with a feedback mechanism, and identify investment priorities for research and innovation infrastructures in Madeira.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Tourism | Natural heritage, historical heritage, cultural heritage | tourism, coastal and maritime tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural tourism, heritage tourism |
| Marine Resources and Technologies | Marine biodiversity, fishing, sustainable exploitation | agrifood, sustainable agriculture, sustainable fishery, maritime economy, blue economy, marine ecosystem, marine energy, marine research, innovation and engineering, marine and coastal conservation, marine conservation |
| Digital Technologies and Economy 4.0 | Digital transformation, digital skills, research and innovation capacities, technology-based companies. | digital transformation, data and technology solutions, blockchain technology, digital business model, automation and digital transformation, industrial automation |
| Circular Economy, Energy Transition, Climate Action, and Biodiversity | Natural resources management, productive efficiency, materials sustainability, energy efficiency, energy security | circular economy, circular design, circular economy transition, climate action, renewable energy, low-carbon and emission reduction technologies, low-carbon economy |
| Agriculture, Food, and Bioeconomy | Agriculture, Agri-Food industry, climate change, environmentally conscious market | agrifood, sustainable agriculture, agriculture 4.0, food systems, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Health and Well-being | Public health care system, health gooods and services, health university research, health tourism, well-being tourism | health, health research and innovation, digital health |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Tourism |
|
|
| Marine Resources and Technologies |
|
|
| Digital Technologies and Economy 4.0 |
|
|
| Circular Economy, Energy Transition, Climate Action, and Biodiversity |
|
|
| Agriculture, Food, and Bioeconomy |
|
|
| Health and Well-being |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.