| Area: 35774 km2 | |
| Population: 2361624 | |
| GDP at current prices (M EUR): 23298.66 | |
| GDP per capita at current prices (EUR): 19000 | |
| % of National GDP: No information available. | |
| % of Unemployment: 7.3% | |
| Regional GERD (%): 0.08 % |
| Name of strategy | National Research, Innovation, and Smart Specialisation Strategy 2022-2027 |
| Type of strategy | National |
| Languages | RO |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Agency for regional development South East | planificare@adrse.ro |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Engineering and shipping | naval engineering, shipbuilding, sustainable maritime transport, automation, advanced materials | advanced manufacturing and materials, advanced materials, mobility, transport, rail transportation, innovation and engineering, infrastructure and logistics |
| Clothing industry | Textiles, production cost optimization, textile exports increase, innovation-based production, textile clusters development, vocational schools qualification | Fashion, textile |
| Agro-food and biotechnology | Crop production, grape production, rice cultivation, Agri-Food biotechnologies, organic products, irrigation system, research-innovation activities | health, health research and innovation, agrifood, sustainable agriculture, regenerative agriculture practice, regenerative and organic farming, agriculture 4.0, organic agriculture production, nutrition & health, nutraceutical food, nutrigenomic, water management and agriculture, water-efficient agriculture |
| Aquaculture and fishing | Aquaculture, black sea, fishing fleet, domestic production, national fisheries network, research-development and innovation, vocational education | agrifood, sustainable agriculture, sustainable fishery, water management and agriculture, water conservation farming, maritime economy, blue economy, marine ecosystem, aquaculture & fisheries, marine research, innovation and engineering, marine innovation, marine and coastal conservation, marine conservation |
| Tourism | Tourism innovation, tourism industry, skilled labor, industry-specific education, vocational training | tourism, coastal and maritime tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural tourism, heritage tourism |
| Information and communications technology | ICT, digital innovation centers, ICT labour | digital transformation, computing and data management, cybersecurity, data centre, data science, data visualization, connectivity and networks, iot device, iot system, wireless network, data and technology solutions, blockchain technology, automation and digital transformation, industrial automation, electronics, miniaturisation equipment, sensor technology |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Engineering and shipping |
|
|
| Clothing industry |
|
|
| Agro-food and biotechnology |
|
|
| Aquaculture and fishing |
|
|
| Tourism |
|
|
| Information and communications technology |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.