| Area: 11302 km2 | |
| Population: 1402425 | |
| GDP at current prices (M EUR): : | |
| GDP per capita at current prices (EUR): 11302 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): : |
| Name of strategy | Skåne’s Innovation Strategy for Sustainable Growth |
| Type of strategy | Regional |
| Languages | SE/EN |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Region Skåne | region@skane.se |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Tech | Technology hub, digital innovation, technology companies, anchor companies, technological development | digital transformation, computing and data management, artificial intelligence (ai), data and technology solutions, blockchain technology, electronics, production of electronics, mechatronics |
| Life Science and Health | Life science, health, pharmaceuticals, medical technology, clinical research, prevention | health, health research and innovation, medical innovation, medical research, digital health, health informatics |
| Food, Bio-based Materials, and Renewable Energy | Sustainable solutions, resource efficient materials, biobased materials, circular business models, fossil-free transition | circular economy, circular design, renewable energy, renewable energy sources, offshore renewable energy |
| Advanced Materials and Manufacturing | Advanced manufacturing, value-added, knowledge-intensive, packaging, chemistry, plastics, rubber | advanced manufacturing and materials, advanced manufacturing, additive manufacturing, lean manufacturing, smart manufacturing, advanced materials, advanced materials tool, circular economy, digital transformation, intelligent systems and automation, intelligent manufacturing, energy intensive industries, carbon-intensive industry, metal processing |
| Smart Sustainable Cities | Agenda 2030, smart sustainable cities, digitalisation, green transition | mobility, transport, smart urban mobility system, sustainability in transport, digital transformation, intelligent systems and automation, smart city |
| ESS, MAX IV (Research Facilities), and the Science Village Innovation System | Research facilities, innovation system, nanotechnology, life science | digital transformation, data and technology solutions, blockchain technology, electronics, production of electronics, mechatronics |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Tech |
|
|
| Life Science and Health |
|
|
| Food, Bio-based Materials, and Renewable Energy |
|
|
| Advanced Materials and Manufacturing |
|
|
| Smart Sustainable Cities |
|
|
| ESS, MAX IV (Research Facilities), and the Science Village Innovation System |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.